| gTLD | Entity | Notes |
|---|---|---|
| .aero | air-transport industry | Must verify eligibility for registration; only those in various categories of air-travel-related entities may register. |
| .asia | Asia-Pacific region | This is a TLD for companies, organizations, and individuals based in the region of Asia, Australia, and the Pacific. |
| .biz | business | This is an open TLD; any person or entity is permitted to register; however, registrations may be challenged later if they are not by commercial entities in accordance with the domain's charter. |
| .cat | Catalan | This is a TLD for websites in the Catalan language or related to Catalan culture. |
| .com | commercial | This is an open TLD; any person or entity is permitted to register. |
| .coop | cooperatives | The .coop TLD is limited to cooperatives as defined by the Rochdale Principles. |
| .edu | educational | The .edu TLD is limited to accredited postsecondary institutions (nearly all 2 and 4-year colleges and universities in the U.S. and increasingly overseas, e.g., Australia and China). |
| .gov | U.S. governmental | The .gov TLD is limited to U.S. governmental entities and agencies (mostly but not exclusively federal). |
| .info | information | This is an open TLD; any person or entity is permitted to register. |
| .int | international organizations | The .int TLD is strictly limited to organizations, offices, and programs which are endorsed by a treaty between two or more nations. |
| .jobs | companies | The .jobs TLD is designed to be added after the names of established companies with jobs to advertise. At this time, owners of a "company.jobs" domain are not permitted to post jobs of third party employers. |
| .mil | U.S. military | The .mil TLD is limited to use by the U.S. military. |
| .mobi | mobile devices | Must be used for mobile-compatible sites in accordance with standards. |
| .museum | museums | Must be verified as a legitimate museum. |
| .name | individuals, by name | This is an open TLD; any person or entity is permitted to register; however, registrations may be challenged later if they are not by individuals (or the owners of fictional characters) in accordance with the domain's charter. |
| .net | network | This is an open TLD; any person or entity is permitted to register. |
| .org | organization | This is an open TLD; any person or entity is permitted to register. |
| .pro | professions | Currently, .pro is reserved for licensed or certified lawyers, accountants, physicians and engineers in France, Canada, UK and the U.S. A professional seeking to register a .pro domain must provide their registrar with the appropriate credentials. |
| .tel | Internet communication services | |
| .travel | travel and tourism industry related sites | Must be verified as a legitimate travel-related entity. |
| ccTLD | Country/dependency/region | Notes |
| .ac | ||
| .ad | ||
| .ae | ||
| .af | ||
| .ag | ||
| .ai | ||
| .al | ||
| .am | ||
| .an | ||
| .ao | ||
| .aq | Defined as per the Antarctic Treaty as everything south of latitude 60°S. | |
| .ar | ||
| .as | ||
| .at | ||
| .au | Includes Ashmore and Cartier Islands and Coral Sea Islands. | |
| .aw | ||
| .ax | ||
| .az | ||
| .ba | ||
| .bb | ||
| .bd | ||
| .be | ||
| .bf | ||
| .bg | ||
| .bh | ||
| .bi | ||
| .bj | ||
| .bm | ||
| .bn | ||
| .bo | ||
| .br | ||
| .bs | ||
| .bt | ||
| .bv | Not in use (Norwegian dependency; see .no). | |
| .bw | ||
| .by | ||
| .bz | ||
| .ca | Subject to Canadian Presence Requirements (see .ca). | |
| .cc | (Australian territory: do not confuse with Cocos islands in Guam). | |
| .cd | Formerly Zaire. | |
| .cf | ||
| .cg | ||
| .ch | (Confoederatio Helvetica, Confédération helvétique) | |
| .ci | ||
| .ck | ||
| .cl | Domain registrations require local presence in Chile. | |
| .cm | A local entity/company in Cameroon is required to register a domain name. | |
| .cn | Mainland China only: Hong Kong and Macau use separate TLDs. | |
| .co | ||
| .cr | ||
| .cu | ||
| .cv | ||
| .cx | ||
| .cy | ||
| .cz | ||
| .de | (Deutschland) | |
| .dj | ||
| .dk | ||
| .dm | ||
| .do | ||
| .dz | (Dzayer) | |
| .ec | ||
| .ee | (Eesti) Only available for Estonia registered brands and companies. | |
| .eg | ||
| .er | ||
| .es | (España) | |
| .et | ||
| .eu | Restricted to institutions (under the .europa.eu subdomain), companies, and individuals in the European Union (or in other overseas or autonomous regions of member countries). | |
| .fi | ||
| .fj | ||
| .fk | ||
| .fm | Used for some radio related websites outside Micronesia, notably Last.fm | |
| .fo | ||
| .fr | Can only be used by organisations or persons with a presence in France (including overseas). | |
| .ga | ||
| .gb | Seldom used; the primary ccTLD used is .uk for United Kingdom. | |
| .gd | ||
| .ge | ||
| .gf | (See also .fr). | |
| .gg | ||
| .gh | ||
| .gi | ||
| .gl | ||
| .gm | ||
| .gn | ||
| .gp | Still used for Saint-Barthélemy and Saint-Martin (see also .fr). | |
| .gq | ||
| .gr | ||
| .gs | ||
| .gt | ||
| .gu | ||
| .gw | ||
| .gy | ||
| .hk | Special administrative region of the People's Republic of China. | |
| .hm | ||
| .hn | ||
| .hr | (Hrvatska) | |
| .ht | ||
| .hu | ||
| .id | ||
| .ie | (Éire) Only available for Ireland registered brands and companies. Foreign companies can register if doing business in Ireland or provide TM. | |
| .il | ||
| .im | ||
| .in | Under INRegistry since April 2005 (except: gov.in, mil.in, ac.in, edu.in, res.in). | |
| .io | ||
| .iq | ||
| .ir | ||
| .is | (Ísland) | |
| .it | Restricted to companies and individuals in the European Union. | |
| .je | ||
| .jm | ||
| .jo | ||
| .jp | ||
| .ke | ||
| .kg | ||
| .kh | (Khmer, former Kâmpŭchea) | |
| .ki | ||
| .km | ||
| .kn | ||
| .kp | Also known as "Democratic People's Republic of Korea" (or DPRK). | |
| .kr | ||
| .kw | ||
| .ky | ||
| .kz | ||
| .la | (Currently being marketed as the unofficial domain for Los Angeles). | |
| .lb | Must be registered with a company in Lebanon to register | |
| .lc | ||
| .li | ||
| .lk | ||
| .lr | ||
| .ls | ||
| .lt | ||
| .lu | ||
| .lv | ||
| .ly | ||
| .ma | ||
| .mc | ||
| .md | ||
| .me | ||
| .mg | ||
| .mh | ||
| .mk | ||
| .ml | ||
| .mm | ||
| .mn | Some second-level domains are reserved for special use .mn | |
| .mo | Special administrative region of the People's Republic of China. | |
| .mp | ||
| .mq | (See also .fr). | |
| .mr | ||
| .ms | ||
| .mt | ||
| .mu | ||
| .mv | ||
| .mw | ||
| .mx | ||
| .my | Must be registered with a company in Malaysia to register. | |
| .mz | ||
| .na | ||
| .nc | (See also .fr). | |
| .ne | ||
| .nf | ||
| .ng | ||
| .ni | ||
| .nl | First official country TLD that was assigned to a country. | |
| .no | Must be registered with a company in Norway to register. | |
| .np | ||
| .nr | ||
| .nu | Commonly used by Danish, Dutch and Swedish websites, because in those languages 'nu' means “now”. | |
| .nz | ||
| .om | ||
| .pa | ||
| .pe | ||
| .pf | With Clipperton Island (See also .fr). | |
| .pg | ||
| .ph | ||
| .pk | ||
| .pl | ||
| .pm | ||
| .pn | ||
| .pr | ||
| .ps | PA-controlled West Bank and Gaza Strip. | |
| .pt | Only available for Portuguese registered brands and companies. | |
| .pw | ||
| .py | ||
| .qa | ||
| .re | (See also .fr) | |
| .ro | ||
| .rs | (See also former .yu still in use). | |
| .ru | (See also former .su still in use). | |
| .rw | ||
| .sa | ||
| .sb | ||
| .sc | ||
| .sd | ||
| .se | ||
| .sg | ||
| .sh | ||
| .si | ||
| .sj | Not in use (Norwegian dependencies; see .no). | |
| .sk | ||
| .sl | ||
| .sm | ||
| .sn | ||
| .so | ||
| .sr | ||
| .st | ||
| .su | former | Still in use. |
| .sv | ||
| .sy | ||
| .sz | ||
| .tc | ||
| .td | ||
| .tf | Seldom used (see also .fr). | |
| .tg | ||
| .th | ||
| .tj | ||
| .tk | Also used as a free domain service to the public. | |
| .tl | Old code .tp is still in use. | |
| .tm | ||
| .tn | ||
| .to | ||
| .tp | ISO code has changed to TL; .tl is now assigned but .tp is still in use. | |
| .tr | ||
| .tt | ||
| .tv | Much used by television broadcasters. Also sold as advertising domains. | |
| .tw | Used in the Republic of China, namely Taiwan, Penghu, Kinmen, and Matsu. | |
| .tz | ||
| .ua | ||
| .ug | ||
| .uk | ||
| .us | (Commonly used by U.S. State and local governments instead of .gov TLD). | |
| .uy | ||
| .uz | ||
| .va | ||
| .vc | ||
| .ve | ||
| .vg | ||
| .vi | ||
| .vn | ||
| .vu | ||
| .wf | (See also .fr). | |
| .ws | Formerly Western Samoa. | |
| .ye | ||
| .yt | (See also .fr). | |
| .yu | Now used for Serbia and Montenegro. | |
| .za | (Zuid-Afrika). | |
| .zm | ||
| .zw |
source : http://en.wikipedia.org/wiki/List_of_Internet_top-level_domains





No comments:
Post a Comment